Porthmadog
CPD Porthmadog FC
Noddwyd gan / Sponsored by Cymru1.net
JD Cymru North


 Gartref / Home  Newyddion / News  Gemau / Fixtures  Canlyniadau / Results  Adroddiadau / Reports  Lluniau / Photos  Chwaraewyr / Players  Hanes / History  Cyfeiriadau / Directions  Siop / Shop  Archifau / Archive  Y Tabl / The Table  Trafod / Discussion  Academi / Academy  Ystadegau / Statistics  Erthyglau / Articles  Cysylltiadau / Links
Tymor / Season:     Newid i / Move to:
Tabl / Table:

Diweddarwyd / Last updated: 28.03.2024
Safle
Pos
Tîm
Team
Chw
Pld
W D L F A Pts
1. Caersws 26 8 8 10 50 48 32

2. Cegidfa / Guilsfield 25 10 7 8 45 39 37
3. Rhuthun / Ruthin 26 9 5 12 48 50 32
4. Gresffordd 26 9 5 12 41 48 32
5. Airbus UK 27 21 4 2 77 25 67
6. Bwcle / Buckley 26 9 4 13 47 53 31
7. Prestatyn 27 7 4 16 37 64 25
8. Fflint 25 20 3 2 75 26 63
9. Porthmadog 27 6 3 18 34 59 21
10. Y Waun / Chirk 27 2 3 22 27 77 9
11. Llanidloes 24 2 3 19 24 81 9
12. Treffynnon/Holywell 25 22 2 1 65 16 68
13. Dinbych / Denbigh 26 14 2 10 60 55 44

14. Wyddgrug / Mold Alex 26 17 1 8 61 36 52
15. Bangor 1876 26 15 1 10 54 49 46
16. Llandudno 27 9 1 17 54 73 28
These statistics are powered by tplLeagueStats 1.03 © 2003 TPL Design
tplLeagueStats is Free Software released under the GNU/GPL license.

Cymru1.net

Cysylltwch â ni / Contact us