Porthmadog
CPD Porthmadog FC
Noddwyd gan / Sponsored by Cymru1.net
Uwchgynghrair Cymru / Welsh Premier


Gartref / Home
Newyddion / News
Gemau / Fixtures
Canlyniadau / Results
Adroddiadau / Reports
Lluniau / Photos
Chwaraewyr / Players
Hanes / History
Cyfeiriadau / Directions
Siop / Shop
Archifau / Archive
Y Tabl / The Table
Trafod / Discussion
Ail Dîm / Reserves
Ystadegau / Statistics
Erthyglau / Articles
Cysylltiadau / Links
Tymor / Season: Math o gêm / Type of match:  

Cliciwch isod i drefnu / Click below to order
  Enw / Name Dechrau
Starts
Eilydd
Subst.
Goliau
Goals
Melyn
Yellows
Coch
Reds
1. Davies, Ryan 5 0 0 1 0
2. Foster, Mike 4 0 0 0 0
3. Griffiths, Adam 0 1 0 0 0
4. Harvey, Richard 5 0 0 0 0
5. Hughes, Matthew 1 4 0 0 0
6. Hughes, Richard 2 0 0 0 0
7. Jones, Carl 6 0 0 1 0
8. Jones, Chris 5 0 0 0 0
9. Jones, John Peris 2 2 0 0 0
10. Jones, Richard 0 0 0 0 0
11. Jones, Steve 0 0 0 0 0
12. Kehoe, Steve 3 0 0 2 0
13. Lloyd Williams, Marc 4 0 1 1 0
14. Ogilvey, Ben 5 1 1 0 0
15. Orlik, Marcus 0 0 0 0 0
16. Owen, Richie 5 0 0 2 0
17. Parry, Gareth 2 0 0 0 0
18. Roberts, Rhys 5 0 0 1 0
19. Rowley, John 4 0 1 0 0
20. Rylance, Daniel 0 2 0 0 0
21. Thomas, Iwan 2 2 0 0 0
22. Thomas, Mark 5 1 1 0 0
23. Vickers, Dave 1 1 0 0 0
Powered by tplSoccerStats 2.3.1.1 © 2003 TPL Design

Cymru1.net

Cysylltwch â ni / Contact us