Porthmadog
CPD Porthmadog FC
Noddwyd gan / Sponsored by Cymru1.net
JD Cymru North


 Gartref / Home  Newyddion / News  Gemau / Fixtures  Canlyniadau / Results  Adroddiadau / Reports  Lluniau / Photos  Chwaraewyr / Players  Hanes / History  Cyfeiriadau / Directions  Siop / Shop  Archifau / Archive  Y Tabl / The Table  Trafod / Discussion  Academi / Academy  Ystadegau / Statistics  Erthyglau / Articles  Cysylltiadau / Links
Tymor / Season:     Newid i / Move to:
Tabl / Table:

Diweddarwyd / Last updated: 16.03.2024
Safle
Pos
Tîm
Team
Chw
Pld
W D L F A Pts
1. Airbus UK 27 21 4 2 77 25 67

2. Treffynnon/Holywell 24 21 2 1 61 16 65
3. Fflint 25 20 3 2 75 26 63
4. Wyddgrug / Mold Alex 25 16 1 8 60 36 49
5. Bangor 1876 26 15 1 10 54 49 46
6. Dinbych / Denbigh 24 14 2 8 57 46 44
7. Cegidfa / Guilsfield 23 9 6 8 39 36 33
8. Caersws 24 8 6 10 46 44 30
9. Rhuthun / Ruthin 25 8 5 12 45 49 29
10. Gresffordd 24 8 5 11 36 45 29
11. Bwcle / Buckley 25 8 4 13 44 53 28
12. Llandudno 27 9 1 17 54 73 28
13. Prestatyn 26 7 4 15 37 60 25

14. Porthmadog 27 6 3 18 34 59 21
15. Llanidloes 22 2 3 17 23 75 9
16. Y Waun / Chirk 26 2 2 22 25 75 8
These statistics are powered by tplLeagueStats 1.03 © 2003 TPL Design
tplLeagueStats is Free Software released under the GNU/GPL license.

Cymru1.net

Cysylltwch â ni / Contact us